On this page

An example of a GRIB file


What this is

In this example, I used Saildocs and sent the following email to query@saildocs.com.

send gfs:45N,50N,10W,0E|0.5,0.5|0,12,...,72|

That asks for winds and pressures between the latitude/longitudes shown, at a spacing of 0.5 degrees and 12 hour intervaks from T=0 to T=72 hours.

The GRIB file converted to text form

[Record 0]
Center=7
Process=81
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=0
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

 10.2,  10.3,  10.5,  10.7,  10.9,  11.2,  11.5,  11.8,  11.9,  12.1,  12.1,  11.9,  11.8,  11.6,  11.3,  10.9,  11.2,   9.6,   4.0,   2.5,   3.2
 11.4,  11.5,  11.6,  11.7,  11.8,  11.8,  11.6,  11.6,  11.6,  11.6,  11.5,  11.3,  11.1,  10.9,  10.6,  10.3,  10.7,  10.5,   6.4,   3.5,   3.6
 12.0,  11.9,  11.9,  11.9,  12.1,  12.1,  11.8,  11.6,  11.4,  11.3,  11.0,  10.7,  10.4,  10.2,   9.9,   9.8,  10.2,  10.0,   6.5,   3.8,   3.8
 11.7,  11.7,  11.8,  11.8,  11.9,  11.8,  11.6,  11.5,  11.4,  11.1,  10.7,  10.4,  10.2,   9.9,  10.0,  10.2,   8.9,   5.7,   4.0,   3.9,   4.2
 11.3,  11.2,  11.3,  11.3,  11.3,  11.0,  10.7,  10.5,  10.4,  10.3,  10.0,   9.8,   9.8,   9.9,  10.4,   9.6,   5.9,   4.0,   4.1,   4.4,   4.3
 10.8,  10.9,  10.9,  10.8,  10.6,  10.4,  10.3,  10.1,   9.8,   9.5,   9.3,   9.3,   9.0,   8.3,   8.2,   6.9,   4.7,   4.2,   4.4,   4.4,   4.2
 10.7,  10.8,  10.9,  10.8,  10.7,  10.6,  10.4,  10.2,  10.0,   9.7,   9.2,   6.8,   4.1,   2.9,   3.1,   3.7,   3.9,   4.1,   4.4,   4.4,   4.0
 10.8,  11.0,  11.1,  11.2,  11.2,  11.1,  10.8,  10.6,  10.4,  10.2,   9.7,   7.4,   4.9,   4.0,   4.7,   5.9,   5.6,   5.0,   4.8,   4.6,   4.1
 10.3,  10.4,  10.6,  10.9,  11.1,  11.1,  10.9,  10.6,  10.3,  10.0,   9.9,   9.8,   9.9,  10.1,  10.8,  12.1,  11.9,   8.3,   6.2,   5.6,   5.1
  9.1,   9.4,   9.9,  10.4,  10.8,  10.9,  10.7,  10.4,   9.9,   9.6,   9.5,   9.8,  10.5,  11.5,  12.2,  12.8,  12.3,   9.7,  10.5,  11.4,  10.2
  9.1,   9.4,   9.9,  10.4,  10.8,  10.7,  10.2,   9.6,   9.2,   8.7,   8.5,   9.0,  10.0,  11.1,  12.0,  12.7,  13.1,  13.1,  12.9,  12.6,  11.8

[Record 1]
Center=7
Process=96
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=12
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

 10.6,  10.5,  10.6,  11.1,  11.6,  12.1,  12.6,  13.2,  13.7,  14.2,  14.5,  14.7,  14.6,  14.6,  14.4,  13.9,  14.1,  12.5,   6.3,   4.1,   3.5
 11.0,  10.9,  11.0,  11.6,  12.4,  12.8,  13.1,  13.6,  14.1,  14.6,  14.8,  14.8,  14.7,  14.7,  14.6,  14.0,  13.8,  13.8,  10.5,   7.4,   6.1
 11.4,  11.3,  11.3,  11.7,  12.6,  13.2,  13.6,  14.1,  14.5,  14.8,  14.8,  14.8,  14.7,  14.6,  14.3,  13.8,  14.1,  14.2,  10.7,   7.4,   6.3
 11.8,  11.8,  11.7,  11.8,  12.4,  12.8,  13.3,  13.8,  14.1,  14.3,  14.4,  14.4,  14.4,  14.3,  14.0,  13.6,  12.3,   9.3,   7.2,   6.3,   5.4
 12.1,  12.1,  12.0,  12.0,  12.2,  12.5,  12.8,  13.2,  13.5,  13.5,  13.5,  13.8,  14.1,  14.4,  14.4,  13.3,   8.9,   6.2,   5.5,   5.3,   4.9
 12.6,  12.3,  12.1,  11.9,  11.9,  12.1,  12.2,  12.4,  12.7,  12.9,  12.9,  12.9,  12.5,  11.6,  10.9,   8.9,   6.2,   5.3,   5.3,   5.3,   5.3
 12.9,  12.8,  12.5,  12.3,  12.1,  11.9,  11.8,  11.8,  12.1,  12.5,  12.3,   9.8,   6.6,   4.8,   4.5,   4.5,   4.3,   4.9,   5.4,   5.4,   5.1
 10.9,  11.3,  11.8,  12.3,  12.5,  12.6,  12.7,  12.7,  12.4,  12.0,  11.6,   9.5,   6.8,   5.7,   6.2,   7.0,   6.2,   5.6,   5.5,   5.6,   5.5
 10.1,   9.8,   9.9,  10.1,  10.3,  10.5,  10.7,  10.6,  10.2,   9.8,  10.0,  10.4,  10.4,  10.2,  10.8,  11.7,  10.9,   7.1,   5.1,   4.8,   4.6
 11.5,  11.0,  10.6,  10.1,   9.6,   9.2,   9.0,   8.9,   8.8,   9.0,   9.4,   9.9,  10.4,  10.6,  10.7,  10.6,   9.4,   6.5,   6.6,   7.3,   6.9
 12.1,  11.9,  11.8,  11.6,  11.3,  10.9,  10.6,  10.5,  10.4,  10.2,   9.9,  10.1,  10.5,  10.7,  10.7,  10.7,  10.3,   9.7,   9.6,   9.8,   9.7

[Record 2]
Center=7
Process=96
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=24
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=2

Data Values:

  6.5,   6.8,   7.3,   7.7,   8.1,   8.4,   8.7,   9.0,   9.4,   9.7,  10.0,  10.0,   9.9,  10.0,   9.9,   9.5,   9.9,   9.5,   5.3,   4.5,   5.1
  7.4,   7.7,   8.0,   8.2,   8.5,   8.9,   9.3,   9.6,  10.0,  10.2,  10.2,  10.1,   9.9,   9.8,   9.5,   9.2,   9.4,   9.3,   6.6,   4.9,   5.6
  8.1,   8.3,   8.4,   8.6,   8.9,   9.3,   9.7,  10.2,  10.6,  10.8,  10.8,  10.8,  10.7,  10.5,  10.3,  10.3,  10.4,   9.6,   6.4,   4.6,   5.2
  8.1,   8.3,   8.6,   8.8,   9.1,   9.4,   9.8,  10.1,  10.4,  10.6,  10.7,  10.9,  10.9,  10.8,  10.9,  10.8,   9.2,   6.0,   4.6,   4.7,   5.4
  8.4,   8.6,   8.9,   9.1,   9.2,   9.4,   9.7,  10.0,  10.2,  10.4,  10.6,  10.9,  10.9,  10.7,  10.7,   9.9,   6.4,   5.0,   5.4,   6.0,   6.2
  9.1,   9.3,   9.4,   9.5,   9.5,   9.6,   9.9,  10.2,  10.4,  10.7,  11.1,  11.1,  10.5,   9.6,   9.1,   7.8,   6.0,   5.9,   6.4,   6.5,   6.5
  9.7,   9.8,   9.9,   9.9,   9.9,  10.1,  10.4,  10.7,  10.9,  11.3,  11.3,   8.8,   5.9,   4.8,   4.9,   5.5,   5.8,   6.2,   6.4,   6.3,   6.1
  9.8,   9.9,   9.9,  10.0,  10.2,  10.4,  10.7,  10.9,  11.0,  11.4,  11.5,   9.5,   7.2,   6.6,   7.3,   8.6,   7.9,   6.6,   6.0,   6.0,   5.9
  9.6,   9.6,   9.8,  10.1,  10.3,  10.4,  10.4,  10.4,  10.4,  10.6,  11.1,  11.7,  11.7,  11.1,  11.1,  11.7,  10.9,   7.1,   5.5,   5.8,   6.1
  9.9,  10.1,  10.5,  10.9,  10.9,  10.6,  10.2,   9.9,   9.9,  10.1,  10.3,  10.3,  10.1,   9.4,   8.8,   8.6,   7.9,   6.1,   7.3,   8.6,   8.1
 10.7,  11.1,  11.6,  11.9,  11.8,  11.2,  10.7,  10.3,  10.2,  10.1,   9.6,   9.3,   9.1,   9.1,   9.1,   9.2,   9.2,   9.0,   8.8,   8.6,   8.0

[Record 3]
Center=7
Process=96
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=36
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

  4.7,   5.0,   5.3,   5.7,   6.1,   6.6,   7.0,   7.3,   7.7,   8.0,   8.2,   8.5,   8.8,   9.1,   9.1,   9.1,   9.8,   8.7,   4.0,   2.5,   2.4
  5.2,   5.5,   5.9,   6.3,   6.8,   7.2,   7.5,   7.8,   8.1,   8.5,   8.8,   9.0,   9.4,   9.6,   9.5,   9.5,   9.9,   8.9,   5.0,   2.3,   1.7
  6.3,   6.6,   7.0,   7.3,   7.5,   7.8,   8.0,   8.3,   8.7,   9.1,   9.3,   9.3,   9.1,   8.8,   8.5,   8.2,   7.8,   6.6,   4.1,   2.8,   2.9
  7.5,   7.6,   7.6,   7.7,   7.7,   7.7,   7.8,   8.0,   8.4,   8.6,   8.3,   7.9,   7.4,   6.8,   6.4,   5.8,   4.8,   3.4,   3.2,   3.8,   4.3
  7.8,   7.8,   7.7,   7.8,   7.9,   8.0,   8.1,   8.3,   8.5,   8.4,   8.0,   7.7,   7.5,   7.3,   7.1,   6.6,   4.8,   4.5,   5.0,   5.4,   5.3
  8.1,   8.3,   8.5,   8.9,   9.3,   9.6,   9.7,   9.7,   9.6,   9.5,   9.4,   9.3,   8.9,   8.4,   8.3,   7.6,   6.4,   6.2,   6.2,   6.1,   5.7
  9.1,   9.4,   9.9,  10.4,  10.8,  11.1,  11.1,  11.0,  10.8,  10.8,  10.7,   8.9,   6.9,   6.1,   6.4,   6.9,   6.9,   6.8,   6.6,   6.2,   5.5
 10.0,  10.3,  10.6,  10.9,  11.1,  11.4,  11.6,  11.6,  11.4,  11.4,  11.3,   9.2,   6.7,   5.9,   6.8,   8.0,   7.3,   6.2,   5.9,   5.9,   5.7
 10.8,  11.0,  11.2,  11.3,  11.4,  11.6,  11.7,  11.8,  11.7,  11.6,  11.8,  11.7,  10.9,   9.9,   9.7,  10.4,   9.7,   6.5,   5.4,   6.1,   6.6
 12.1,  12.2,  12.3,  12.3,  12.3,  12.3,  12.3,  12.1,  12.0,  11.9,  11.6,  11.3,  10.7,   9.9,   9.6,   9.7,   9.4,   7.7,   9.4,  11.4,  11.2
 13.2,  12.9,  12.5,  12.1,  11.8,  11.6,  11.4,  11.2,  11.2,  11.0,  10.5,  10.3,  10.3,  10.2,  10.3,  10.8,  11.3,  11.8,  12.6,  13.5,  13.8

[Record 4]
Center=7
Process=96
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=48
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

  6.1,   6.1,   6.2,   6.4,   6.6,   6.8,   7.1,   7.4,   7.9,   8.5,   8.9,   9.2,   9.3,   9.3,   9.1,   8.8,   8.9,   7.8,   3.7,   2.6,   3.0
  7.0,   7.2,   7.2,   7.2,   7.1,   7.3,   7.6,   7.8,   8.2,   8.6,   8.9,   9.0,   8.9,   8.5,   8.2,   8.4,   9.6,  10.1,   6.8,   3.7,   3.2
  7.7,   7.9,   7.8,   7.7,   7.8,   8.1,   8.4,   8.7,   8.9,   9.2,   9.3,   9.4,   9.3,   9.2,   9.4,  10.1,  10.9,  10.4,   6.6,   3.6,   3.3
  8.3,   8.4,   8.4,   8.5,   8.8,   9.1,   9.3,   9.5,   9.5,   9.4,   9.3,   9.5,   9.7,   9.9,  10.3,  10.4,   8.6,   4.9,   3.1,   3.2,   3.9
  8.9,   9.1,   9.2,   9.3,   9.4,   9.5,   9.5,   9.4,   9.3,   9.2,   9.3,   9.7,  10.0,  10.1,  10.1,   8.9,   5.2,   3.4,   3.6,   4.2,   4.5
  9.5,   9.6,   9.7,   9.6,   9.5,   9.3,   9.2,   9.2,   9.3,   9.6,  10.2,  10.5,  10.1,   9.1,   8.4,   6.8,   4.8,   4.6,   4.9,   4.8,   4.5
 10.0,  10.1,  10.0,   9.8,   9.5,   9.3,   9.4,   9.8,  10.2,  11.0,  11.0,   8.1,   5.0,   4.0,   4.1,   4.5,   4.6,   4.8,   5.0,   4.8,   4.4
 10.6,  10.6,  10.4,  10.1,   9.8,   9.8,  10.1,  10.7,  11.2,  11.7,  11.8,   9.3,   6.4,   5.4,   5.8,   6.7,   5.8,   4.6,   4.2,   4.4,   4.6
 11.2,  11.3,  11.3,  11.1,  10.7,  10.5,  10.6,  10.9,  11.0,  10.8,  11.0,  11.1,  10.5,   9.4,   9.1,   9.8,   9.1,   5.8,   4.5,   4.9,   5.3
 11.6,  11.8,  12.0,  11.8,  11.4,  11.1,  10.9,  10.7,  10.4,  10.1,   9.9,   9.8,   9.6,   9.1,   8.9,   9.4,   9.2,   7.6,   9.5,  11.5,  10.9
 11.4,  11.4,  11.4,  11.3,  11.3,  11.3,  11.3,  11.1,  10.6,  10.0,   9.5,   9.4,   9.6,  10.0,  10.5,  11.1,  11.6,  12.1,  12.7,  13.3,  13.2

[Record 5]
Center=7
Process=96
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=60
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

  6.4,   6.6,   6.7,   6.7,   6.8,   7.2,   7.6,   7.9,   8.1,   8.5,   8.8,   9.0,   9.1,   9.2,   9.4,   9.8,  10.1,   8.4,   3.5,   1.9,   2.1
  7.5,   7.6,   7.6,   7.6,   7.7,   8.1,   8.4,   8.6,   8.9,   9.2,   9.3,   9.2,   9.2,   9.3,   9.5,   9.6,   9.4,   7.3,   3.2,   1.2,   1.8
  8.6,   8.7,   8.6,   8.5,   8.6,   8.9,   9.0,   9.2,   9.4,   9.5,   9.5,   9.4,   9.4,   9.5,   9.7,   9.6,   8.9,   6.8,   3.8,   2.7,   3.2
  9.6,   9.6,   9.4,   9.4,   9.5,   9.6,   9.7,   9.7,   9.7,   9.8,   9.8,   9.8,   9.8,   9.8,   9.7,   9.1,   7.2,   4.6,   4.0,   4.3,   4.6
 10.3,  10.3,  10.3,  10.3,  10.4,  10.4,  10.3,  10.2,  10.1,  10.1,  10.1,  10.0,   9.9,   9.4,   8.8,   7.4,   4.7,   4.2,   4.8,   5.3,   5.1
 10.8,  10.9,  11.0,  11.1,  11.3,  11.2,  11.1,  11.0,  10.9,  10.8,  10.7,  10.2,   9.3,   8.1,   7.1,   6.0,   5.0,   5.2,   5.7,   5.8,   5.6
 11.3,  11.6,  11.8,  11.9,  12.0,  11.9,  11.8,  11.7,  11.7,  11.7,  11.1,   8.6,   6.0,   5.1,   4.9,   5.0,   5.1,   5.5,   6.0,   6.2,   6.1
 12.1,  12.4,  12.6,  12.6,  12.5,  12.4,  12.3,  12.2,  12.2,  12.2,  11.6,   9.0,   6.3,   5.5,   5.9,   6.5,   5.8,   5.1,   5.4,   6.2,   6.5
 12.9,  13.1,  13.3,  13.3,  13.1,  12.9,  12.8,  12.8,  12.7,  12.5,  12.2,  11.7,  10.8,   9.9,   9.6,   9.8,   8.9,   5.7,   4.7,   5.4,   6.0
 13.5,  13.6,  13.8,  13.8,  13.7,  13.6,  13.6,  13.5,  13.3,  12.7,  12.0,  11.6,  11.2,  10.6,  10.0,   9.5,   8.6,   6.6,   7.6,   8.9,   8.4
 14.1,  14.2,  14.3,  14.5,  14.5,  14.4,  14.1,  13.6,  13.0,  11.9,  10.8,  10.4,  10.4,  10.3,   9.9,   9.6,   9.4,   9.3,   9.5,   9.6,   9.3

[Record 6]
Center=7
Process=96
GridID=255
Parameter=U GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=72
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

  9.1,   8.9,   8.7,   8.6,   8.5,   8.5,   8.6,   9.1,   9.6,   9.9,  10.2,  10.2,  10.2,  10.2,  10.1,   9.9,  10.3,   9.0,   4.0,   2.6,   3.0
  9.8,  10.1,  10.0,  10.0,  10.1,  10.0,   9.8,   9.8,  10.1,  10.5,  10.9,  11.0,  11.1,  11.3,  11.3,  10.8,  11.2,  11.1,   7.0,   3.7,   3.4
 10.0,  10.5,  10.9,  11.2,  11.4,  11.3,  11.0,  10.6,  10.5,  10.8,  11.4,  11.7,  11.9,  12.1,  11.9,  11.7,  12.3,  12.1,   8.1,   4.4,   3.6
 10.6,  10.8,  11.0,  11.5,  12.1,  12.4,  12.1,  11.5,  11.1,  11.3,  11.8,  12.4,  12.6,  12.6,  12.8,  13.1,  11.9,   8.0,   5.4,   4.5,   4.4
 11.3,  11.4,  11.3,  11.3,  11.7,  12.5,  12.9,  12.5,  11.9,  11.7,  12.2,  12.9,  13.6,  13.8,  14.2,  13.4,   8.5,   5.3,   4.6,   4.7,   4.5
 11.3,  11.7,  11.8,  11.7,  11.5,  11.7,  12.5,  12.8,  12.4,  12.2,  12.9,  13.8,  13.9,  13.1,  12.4,  10.2,   6.7,   5.3,   5.1,   4.9,   4.8
 11.2,  11.1,  11.4,  11.6,  11.5,  11.4,  11.9,  12.3,  12.1,  12.4,  13.2,  10.9,   7.4,   5.7,   5.5,   5.8,   5.5,   5.7,   6.1,   6.1,   5.7
 12.0,  11.4,  11.0,  10.8,  11.0,  11.4,  12.1,  12.5,  12.5,  13.2,  14.1,  11.6,   8.1,   6.7,   7.3,   8.7,   7.9,   6.8,   6.6,   6.7,   6.6
 13.2,  12.9,  12.6,  12.4,  12.3,  12.6,  13.1,  13.6,  14.3,  14.9,  15.3,  15.4,  15.2,  14.7,  15.2,  16.8,  16.3,  10.7,   7.3,   7.0,   7.2
 14.1,  14.1,  14.3,  14.4,  14.5,  14.6,  14.9,  15.2,  15.5,  15.6,  15.5,  15.8,  16.3,  16.6,  16.7,  17.2,  16.1,  12.1,  13.1,  15.4,  14.4
 14.6,  14.7,  14.8,  14.9,  15.0,  15.2,  15.4,  15.6,  15.8,  15.5,  15.2,  15.5,  16.4,  17.2,  17.9,  18.3,  18.3,  18.2,  18.7,  19.3,  18.8

[Record 7]
Center=7
Process=81
GridID=255
Parameter=V GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=0
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=2

Data Values:

 -0.2,  -0.3,  -0.3,  -0.2,   0.0,   0.4,   0.7,   0.8,   0.6,   0.1,  -0.3,  -0.6,  -0.7,  -0.8,  -0.8,  -0.5,  -0.5,  -0.3,   0.9,   2.2,   2.8
 -0.1,  -0.3,  -0.4,  -0.4,  -0.4,  -0.3,  -0.1,   0.1,   0.2,   0.2,   0.1,   0.0,  -0.0,  -0.1,  -0.2,  -0.1,  -0.1,  -0.2,   0.6,   1.7,   2.4
 -0.0,  -0.1,  -0.1,  -0.3,  -0.6,  -0.8,  -0.8,  -0.7,  -0.4,  -0.1,   0.2,   0.4,   0.6,   0.7,   0.8,   0.6,   0.1,  -0.5,  -0.2,   0.9,   1.8
  0.2,   0.2,   0.2,  -0.0,  -0.4,  -0.8,  -1.0,  -1.0,  -0.8,  -0.5,   0.0,   0.5,   1.0,   1.4,   1.4,   1.2,   0.9,   0.8,   1.1,   1.7,   2.0
  0.5,   0.5,   0.4,   0.2,  -0.3,  -0.6,  -0.9,  -1.2,  -1.2,  -1.1,  -0.6,   0.0,   0.6,   0.9,   0.9,   0.8,   1.2,   1.8,   2.1,   2.0,   1.8
  0.6,   0.6,   0.5,   0.3,   0.1,  -0.3,  -0.6,  -0.8,  -1.0,  -0.9,  -0.7,  -0.4,  -0.0,   0.4,   0.8,   1.1,   1.7,   2.2,   2.3,   2.0,   1.7
  0.6,   0.6,   0.6,   0.6,   0.5,   0.3,   0.2,  -0.0,  -0.3,  -0.2,  -0.0,   0.2,   0.7,   1.5,   2.0,   2.3,   2.5,   2.6,   2.5,   2.3,   2.2
  0.8,   1.0,   1.0,   0.9,   0.7,   0.5,   0.5,   0.5,   0.6,   0.7,   0.9,   1.1,   1.4,   1.8,   2.0,   2.3,   2.4,   2.8,   3.2,   3.3,   3.2
  0.5,   0.4,   0.2,  -0.2,  -0.6,  -0.9,  -0.9,  -0.7,  -0.3,  -0.1,   0.1,   0.4,   0.7,   0.8,   0.9,   1.0,   1.5,   2.4,   3.4,   4.0,   4.1
 -0.8,  -0.9,  -1.2,  -1.6,  -1.8,  -2.0,  -2.1,  -2.0,  -1.8,  -1.6,  -1.4,  -1.3,  -1.1,  -1.0,  -0.9,  -0.8,  -0.2,   0.8,   2.0,   3.2,   4.0
 -1.9,  -1.8,  -1.9,  -2.1,  -2.3,  -2.6,  -2.7,  -2.8,  -2.8,  -2.5,  -2.2,  -2.0,  -1.9,  -1.9,  -2.1,  -2.0,  -1.6,  -1.0,  -0.3,   0.7,   1.8

[Record 8]
Center=7
Process=96
GridID=255
Parameter=V GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=12
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

  2.5,   3.8,   4.8,   5.1,   4.9,   4.4,   4.0,   3.7,   3.4,   3.1,   2.8,   2.3,   1.8,   1.4,   1.3,   1.3,   1.0,   0.8,   0.9,   1.9,   3.0
  2.6,   3.7,   4.7,   5.1,   5.0,   4.6,   4.2,   3.8,   3.5,   3.2,   3.0,   2.7,   2.2,   1.6,   1.4,   1.6,   1.9,   2.2,   2.0,   2.0,   2.6
  2.9,   3.7,   4.7,   5.2,   5.1,   4.7,   4.3,   3.9,   3.5,   3.2,   2.9,   2.6,   2.2,   1.8,   1.5,   1.6,   1.9,   2.3,   2.2,   2.1,   2.7
  3.0,   3.7,   4.4,   5.0,   5.2,   5.0,   4.7,   4.3,   3.9,   3.5,   3.2,   2.7,   2.4,   2.4,   2.4,   2.4,   2.2,   2.0,   2.3,   2.8,   3.5
  3.2,   3.5,   3.8,   4.2,   4.4,   4.5,   4.4,   4.2,   3.9,   3.7,   3.3,   2.7,   2.3,   2.2,   2.3,   2.3,   2.1,   2.5,   3.2,   3.6,   4.0
  3.3,   3.8,   3.9,   3.9,   3.8,   3.7,   3.5,   3.4,   3.2,   3.0,   2.8,   2.5,   2.0,   1.7,   1.5,   1.6,   1.9,   2.5,   3.0,   3.4,   3.9
  1.2,   2.5,   3.5,   4.0,   4.2,   4.0,   3.8,   3.6,   3.4,   3.1,   2.8,   2.2,   1.9,   2.2,   2.5,   2.7,   2.9,   3.0,   2.8,   2.8,   3.0
 -2.4,  -1.2,   0.1,   1.2,   2.0,   2.5,   2.9,   3.2,   3.2,   2.9,   2.5,   2.0,   1.8,   2.0,   2.2,   2.5,   2.5,   2.5,   2.3,   2.1,   2.1
 -4.1,  -3.5,  -2.8,  -2.1,  -1.5,  -0.8,  -0.3,   0.1,   0.2,   0.2,   0.3,   0.4,   0.6,   0.6,   0.4,   0.3,   0.6,   1.2,   1.7,   1.8,   1.7
 -4.4,  -4.0,  -3.5,  -3.0,  -2.4,  -1.8,  -1.3,  -0.9,  -0.5,  -0.2,   0.1,   0.1,   0.1,   0.1,   0.1,   0.1,   0.5,   1.2,   1.8,   1.8,   1.7
 -5.0,  -4.6,  -4.1,  -3.5,  -3.0,  -2.4,  -1.9,  -1.4,  -0.9,  -0.5,  -0.2,   0.0,   0.3,   0.6,   0.9,   1.2,   1.5,   1.6,   1.4,   1.0,   0.7

[Record 9]
Center=7
Process=96
GridID=255
Parameter=V GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=24
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=11

Data Values:

 -5.7,  -5.8,  -5.9,  -6.1,  -6.3,  -6.5,  -6.7,  -6.8,  -6.8,  -6.9,  -7.0,  -7.1,  -7.2,  -7.4,  -7.4,  -7.2,  -6.9,  -5.5,  -1.5,   1.1,   2.8
 -5.7,  -5.9,  -6.2,  -6.5,  -6.8,  -7.2,  -7.5,  -7.8,  -7.9,  -8.0,  -8.0,  -8.1,  -8.1,  -8.2,  -8.1,  -7.6,  -7.5,  -7.3,  -4.8,  -2.4,  -1.2
 -5.6,  -5.8,  -6.0,  -6.2,  -6.5,  -6.8,  -7.0,  -7.3,  -7.5,  -7.8,  -8.0,  -8.1,  -8.2,  -8.2,  -8.3,  -8.4,  -8.5,  -7.9,  -5.4,  -3.2,  -2.8
 -5.7,  -5.8,  -5.9,  -6.0,  -6.1,  -6.3,  -6.6,  -6.8,  -7.1,  -7.3,  -7.5,  -7.6,  -7.5,  -7.4,  -7.6,  -8.1,  -7.3,  -4.8,  -3.1,  -2.3,  -2.4
 -6.3,  -6.5,  -6.7,  -6.8,  -6.8,  -6.9,  -7.0,  -7.1,  -7.2,  -7.1,  -7.2,  -7.3,  -7.6,  -7.7,  -8.1,  -7.4,  -4.4,  -2.3,  -1.7,  -1.6,  -1.8
 -6.9,  -7.0,  -7.2,  -7.3,  -7.4,  -7.5,  -7.4,  -7.4,  -7.3,  -7.3,  -7.6,  -7.7,  -7.3,  -6.4,  -5.7,  -4.0,  -1.8,  -0.8,  -0.6,  -0.6,  -0.8
 -6.9,  -7.0,  -7.2,  -7.2,  -7.3,  -7.3,  -7.3,  -7.3,  -7.3,  -7.5,  -7.6,  -5.6,  -3.0,  -1.3,  -0.5,  -0.1,   0.2,   0.1,  -0.2,  -0.3,  -0.3
 -7.0,  -7.1,  -7.2,  -7.1,  -7.1,  -7.1,  -7.2,  -7.3,  -7.3,  -7.5,  -7.5,  -5.7,  -3.4,  -2.3,  -2.5,  -3.3,  -3.0,  -2.0,  -1.0,  -0.6,  -0.4
 -7.0,  -7.2,  -7.3,  -7.3,  -7.4,  -7.5,  -7.6,  -7.6,  -7.7,  -7.8,  -7.9,  -8.0,  -7.7,  -7.2,  -7.5,  -8.6,  -8.2,  -4.8,  -2.5,  -2.3,  -2.1
 -6.9,  -7.1,  -7.2,  -7.4,  -7.5,  -7.6,  -7.6,  -7.6,  -7.7,  -7.9,  -8.2,  -8.5,  -8.6,  -8.2,  -7.8,  -7.8,  -7.2,  -5.4,  -6.4,  -7.8,  -7.4
 -6.1,  -6.4,  -6.6,  -7.0,  -7.3,  -7.4,  -7.2,  -7.2,  -7.3,  -7.5,  -7.5,  -7.4,  -7.0,  -6.7,  -6.7,  -6.8,  -7.0,  -7.3,  -8.0,  -8.6,  -8.9

[Record 10]
Center=7
Process=96
GridID=255
Parameter=V GRD
Layer=105/10
Date=2011/12/04 00:00
Valid Time=36
LatPts=11
LonPts=21
Lat=45°00'N,50°00'N
dLat=0.50
Lon=350°00'E,000°00'E
dLon=0.50
Flags=2

Data Values:

